Thank you to all of

our sponsors below.

(Click on sponsor card for more info)

 

Tournament Results
                 
Pomme  Dec 4  10
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Jerry Guffey 5 5 12.52 12.52 2.94   100
2 De Maniscalco 5 5 10.89 10.89     99
3 Jack Curtis 5 5 9.63 9.63     98
4 John Drury 5 5 8.67 8.67     97
5 Tim Metcalf 5 5 8.43 8.43     96
6 Dave Jones 5 5 7.96 7.96     95
7 Rob Leininger 5 5 7.75 7.75     94
8 Bill Koerber 5 5 6.34 6.34     93
9 Al Clark 3 3 5.44 5.44     92
10 Marc Fields 4 4 5.19 5.19     91
11 John Drury Jr 3 3 4.59 4.59     90
12 Steve Satula 3 3 4.58 4.58     89
13 Roger Moody 3 3 3.99 3.99     88
14 Bob Schafer 3 3 3.78 3.78     87
15 Alvin Phegley 2 2 3.44 3.44     86
16 Kent Wheelock 2 2 3.15 3.15     85
17 Ed Fisher 2 2 3.11 3.11     84
18 Phil Upgraft 2 2 2.85 2.85     83
19 Rob Hester 1 1 1.78 1.78     82
20 Rob Patrick           50  
  Josh Martin           50  
  Dan Woods           50  
                 
    68 Fish       Big 2.94
      Caught       Bass
                 
    68 Fish          
      Released          
                 
           
                 
  Weight this tournament   114.09          
                 
  Weight this Year   191.88       Fish this year
                 
 
 
 
 
 
Ozarks Nov 6  10
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Jack Curtis 4 4 9.48 9.48     100
2 De Maniiscalo 3 3 9.42 9.42     99
3 John Drury 2 2 7.59 7.59 4.44   98
4 John Drury Jr 3 3 7.25 7.25     97
5 Henry Wade 3 3 6.18 6.18     96
6 Marc Fields 3 3 6.03 6.03     95
7 Ed Fisher 2 2 5.01 5.01     94
8 Tim Metcalf 2 2 4.45 4.45     93
9 Mason Brock 1 1 3.46 3.46     92
10 Jerry Guffey 2 2 3.41 3.41     91
11 Roger Moody 1 1 3.31 3.31     90
12 Steve Satula 1 1 2.66 2.66     89
13 Bob Schafer 1 1 2.11 2.11     88
14 Dave Jones 1 1 2.1 2.1     87
15 Josh Martin 1 1 2.02 2.02     86
16 Kent Wheelock 1 1 1.76 1.76     85
17 Don Bordwell 1 1 1.55 1.55     84
18 Bill Koerber           50  
  Travis Brock           50  
  Kirby Snyder           50  
  Rob Patrick           50  
  Al Clark           50  
  Phil Uptgraft           50  
                 
    32 Fish       Big 4.44
      Caught       Bass
                 
    32 Fish          
      Released          
                 
           
                 
  Weight this tournament   77.79          
                 
  Weight this Year   77.79       Fish this year
                 
                 
 
Club Championship Ozarks Oct 23 and 24 2010
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Dave Jones 6 6 15.39 15.39     200
2 John Drury 6 6 15.06 15.06     198
3 Roger Moody 4 4 12.29 12.29 4.07 4.66 196
4 Marc Fields 5 5 10.9 10.9     194
5 Jerry Guffey 5 5 8.85 8.85     192
6 Mike Jacobs 2 2 4.88 4.88     190
7 Rob Leininger 2 2 4.5 4.5     188
8 Steve Satulla 2 2 4.38 4.38     186
9 Ed Burnett 2 2 4.29 4.29     184
10 Ed Fisher 2 2 3.98 3.98     182
11 Kent Wheelock 2 2 3.88 3.88     180
12 Al Clark 2 2 3.7 3.7     178
13 John Drury Jr 1 1 2.55 2.55     176
14 Jack Curtis 1 1 1.96 1.96     174
15 Al Phegley 1 1 1.95 1.95     172
16 Ketchum 1 1 1.75 1.75     170
17 Bill Koerber           100  
  Mason Brock           100  
  Robt Patrick           100  
  Jay Taylor           100  
  Robbie Hester           100  
  Don Bordwell           100  
  Travis Brock           100  
  Bob Schafer           100  
             
                 
    44 Fish       Big 4.07
      Caught       Bass
                4.66
    44 Fish          
      Released          
                 
           
                 
  Weight this tournament   101.31          
                 
  Weight this Year   772.67       Fish this year
                 
                 
                 
                 
                 
                 
Truman Sept 25  2010
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Dave Jones 5 5 11.63 11.63     100
2 John Drury 5 5 11.5 11.5 3.26   99
3 Jack Curtis 4 4 7.89 7.89     98
4 Jerry Guffey 2 2 4.38 4.38     97
5 Mason Brock 2 2 4.19 4.19     96
6 Marc Fields 2 2 3.9 3.9     95
7 Al Phegley 1 1 2.76 2.76     94
8 Bob Schafer 1 1 2.09 2.09     93
9 Robert Patrick 1 1 1.84 1.84     92
10 Kent Wheelock 1 1 1.77 1.77     91
11 Brian Beckler 1 1 1.74 1.74     90
12 Roger Moody 1 1 1.66 1.66     89
13 Rob Leininger           50  
14 Don Bordwell           50  
15 Rob Hester           50  
16 Rick Latherm           50  
17 John Drury Jr           50  
18 Jeremy King           50  
19 Jay Taylor           50  
20 Ketchum           50  
21 Mike Jacobs           50  
                 
                 
                 
                 
Pomme Aug 21  2010
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 B ob Schafer 5 5 9.05 9.05 2.9   100
2 Al Phegley 5 5 8.94 8.94     99
3 Ed Fisher 5 5 7.63 7.63     98
4 John Drury 5 5 7.52 7.52     97
5 Bill Koerber 5 5 7.51 7.51     96
6 Tim Bauman 5 5 7.4 7.4     95
7 Jerry Guffey 5 4 7.64 7.39     94
8 Dave Jones 5 5 7.3 7.3     93
9 Don Bordwell 5 5 7.28 7.28     92
10 Kent Wheelock 5 5 6.87 6.87     91
11 Mason Brock 5 5 6.77 6.77     90
12 Jay Taylor 4 4 6.74 6.74 1.9   89
13 Travis Brock 5 5 6.74 6.74 1.73   88
14 Brian Beckler 5 5 6.69 6.69     87
15 Jack Curtis 5 5 5.86 5.86     86
16 Robt Drakes 3 3 4.35 4.35     85
17 Roger Moody 3 3 4.12 4.12     84
18 Aaron Groves 3 3 3.89 3.89     83
19 Mike Jacobs 3 2 4.07 3.82     82
20 Mark Fields 3 3 3 3     81
21 Al Clark 2 2 2.92 2.92     80
22 Robbie Hester 3 3 2.66 2.66     79
23 Steve Satulla 1 1 1.22 1.22     78
24 Ed Burnette 1 1 1.2 1.2     77
25 Rob Patrick           50  
  Ketchum           50  
                 
                 
                 
                 
Ozarks  July 24  10                
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Jack Curtis 5 5 13.7 13.7 4.83   100
2 Ed Fisher 5 4 11.58 11.33     99
3 Jerry Guffey 5 5 9.75 9.75     98
4 Dave Jones 4 4 9.16 9.16     97
5 Travis Brock 3 3 8.95 8.95     96
6 Mason Brock 4 4 8.73 8.73     95
7 Jay Taylor 3 3 7.64 7.64     94
8 Don Bordwell 3 3 5.83 5.83     93
9 Mike Jacobs 3 3 5.6 5.6     92
10 Mark Fields 2 2 4.41 4.41     91
11 Jeremy King 1 1 3.94 3.94     90
12 Rob Patrick 1 1 3.79 3.79     89
13 Bill Koerber 2 2 3.58 3.58     88
14 Steve Satula 2 2 3.55 3.55     87
15 Jeff Griffith 1 1 3.06 3.06     86
16 Kirby Snyder 1 1 2.49 2.49     85
17 John Drury 1 1 2.4 2.4     84
18 Brian Beckler 1 1 1.86 1.86     83
19 Roger Moody 1 1 1.62 1.62     82
20 Alvin Phefley           50  
  Albert Phegley           50  
  Bob Schafer           50  
  Al Clark           50  
  Robt Drakes           50  
  Kent Wheelock           50  
  Paul Waites           50  
                 
                 
                 
                 
                 
Truman June 12   10
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Jeremy King 4 4 9.09 9.09 3.16   100
2 Dave Jones 2 2 6.61 6.61 4.83   99
3 John Drury Jr 3 3 5.91 5.91     98
4 Travis Brock 3 2 5.73 5.48     97
5 Jerry Guffey 2 2 3.92 3.92     96
6 Brian Beckler 2 2 3.68 3.68     95
7 Rob Leininger 2 2 3.23 3.23     94
8 Bill Koerber 1 1 2.49 2.49     93
9 John Drury 1 1 2.36 2.36     92
10 Roger Moody 1 1 1.97 1.97     91
11 Kent Wheelock 1 1 1.91 1.91     90
12 Al Clark 1 1 1.75 1.75     89
13 Mike Jacobs 1 1 1.44 1.44     88
14 Jack Curtis           50  
  Bob Schafer           50  
  Josh Leininger           50  
  Steve Koxlein           50  
  Mark Fields           50  
  Steve Satulla           50  
  Kirby Snyder           50  
  Don Bordwell           50  
  Robert Patrick           50  
  Tim Bauman           50  
  Mason Brock           50  
  Ed Fisher            50  
  Ed Burnette           50  
                 
                 
                 
Pomme  May 22  10
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Jack Curtis 2 2 5.74 5.74 4.72   100
2 Mike Jacobs 3 3 3.04 3.04     99
3 Brock Mason 2 2 2.73 2.73     98
4 Marc Fields 2 2 2.53 2.53     97
5 John Drury Jr 2 2 2.27 2.27     96
6 Brian Beckler 2 2 2.25 2.25     95
7 Rob Leininger 1 1 1.43 1.43     94
8 Al Clark 1 1 1.41 1.41     93
9 Jeremy King 1 1 1.06 1.06     92
10 Josh Leininger 1 1 1.01 1.01     91
  Bob Schafer 1 1 1.01 1.01     91
12 Ed Fisher 1 1 0.98 0.98     89
  Jerry Guffey 1 1 0.98 0.98     89
  Robt Drakes 1 1 0.98 0.98     89
15 Kyle Buatte 1 1 0.83 0.83     86
16 Jay Taylor           50  
  Ed Burnette           50  
  Dave Jones           50  
  John Drury              50  
  Steve Koxlein           50  
  Kirby Snyder           50  
  Tim Bauman           50  
                 
                 
                 
Stockton  April 24  10
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Dave Jones 5 5 15.14 15.14     100
2 John Drury 5 5 12.94 12.94     99
3 Jack Curtis 5 5 12.38 12.38 3.45   98
4 Jerry Guffey 3 3 12.29 12.29 7.99   97
5 Al Clark 5 5 11.7 11.7     96
6 Roger Moody 5 5 11 11     95
7 Rob Leininger 4 4 9.6 9.6     94
8 Ed Fisher 4 4 9.18 9.18     93
9 Johnny Ward 2 2 8.3 8.3 5.5   92
10 Mike Jacobs 3 3 8.03 8.03     91
11 Josh Leininger 3 3 6.49 6.49     90
12 John Drury Jr 3 3 6.17 6.17     89
12 Kent Wheelock 3 3 6.17 6.17     88
14 Brian Beckler 3 2 6.06 5.81     87
15 Al Phegley 2 2 5.44 5.44     86
16 Steve Satulla 2 2 4.53 4.53     85
17 Steve Koxlein 2 2 3.91 3.91     84
18 Jay Taylor 2 2 3.79 3.79     83
19 Bill Koerber 2 2 3.36 3.36     82
20 Coby Myers 1 1 3.12 3.12     81
21 Brett Liggins 1 1 1.59 1.59     80
22 Kirby Snyder 1 1 1.46 1.46     79
23 Ed Burnette           50  
  Bob Schafer           50  
                 
                 
                 
Norfork  Mar 27  10
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 John Drury 5 5 13.6 13.6 4.3   100
2 Al Clark 3 3 7.82 7.82     99
3 Tom Jeffrey 2 2 5.6 5.6     98
4 Mike Jacobs 2 2 4.4 4.4     97
5 Bob Schafer 1 1 4.13 4.13     96
6 Jack Curtis 2 2 3.94 3.94     95
7 Kirby Snyder 2 2 3.89 3.89     94
8 Roger Moody 2 2 3.83 3.83     93
9 Brian Beckler 1 1 2.66 2.66     92
10 Lemarr Ethan 1 1 1.66 1.66     91
11 Dave Jones 1 1 1.46 1.46     90
12 Brett Liggins           50  
  John Drury Jr           50  
  Bill Koerber           50  
  Steve Satulla           50  
  Ed Burnette           50  
  Dennis Freeman           50  
  Kent Wheelock           50  
  Dakota Hensley           50  
                 
                 
                 
                 
Pomme  Dec 5  09
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 John Drury Jr 5 5 6.12 6.12     100
2 Mark Fields 4 4 6.06 6.06 2.05   99
3 John Drury    4 4 4.6 4.6     98
4 Dave Jones 3 3 3.47 3.47     97
5 Jerry Guffey 3 3 3.05 3.05     96
6 Jack Curtis 1 1 1.64 1.64     95
7 Steve Satulla 1 1 1.31 1.31     94
8 Ed Fisher 1 1 1.28 1.28     93
9 Bob Schafer 1 1 0.91 0.91     92
                 
                 
                 
                 
                 
Ozarks Nov 7  09
    # OF FISH CAUGHT # OF FISH FOR POINTS TOTAL WEIGHT (LBS) WEIGHT (after penalty 1.0 lb dead fish penalty) BIG BASS PART POINTS PLACE POINTS
FINISH NAME
1 Dave Jones 4 4 6.92 6.92     100
2 Dennis Freeman 3 3 5.86 5.86     99
3 Bob Schafer 2 2 4.7 4.7     98
4 Bill Koerber 1 1 4.04 4.04 4.04   97
5 Roger Moody 1 1 4.01 4.01     96
6 Jeff Griffith 2 2 3.99 3.99     95
7 Thomas Jeffrey 2 2 3.82 3.82     94
8 John Drury 2 2 3.36 3.36     93
9 Jack Curtis 1 1 2.3 2.3     92
10 Jerry Guffey 1 1 2.28 2.28     91
11 Robert Leininger 1 1 1.96 1.96     90
12 Ed Burnette 1 1 1.8 1.8     89
  Marc Fields           50  
  Robert Drakes           50  
  Brett Liggins           50  
  Steve Satulla           50  
  John Drury Jr           50  
  Brian Beckler           50  
  Kirby Snyder           50  
  Keith Wallace           50  

 

Thank you to all of

our sponsors below.

(Click on sponsor card for more info)

     Sponsor Us  |    Contact Us  |   Home